

About the program
Certificate III in Business: This qualification reflects the role of individuals who apply a broad range of competencies in a varied work context using some discretion, judgement and relevant theoretical knowledge. They may provide technical advice and support to a team.
Entry Requirements
There are no academic entry requirements for these qualifications. Students are required to provide their Unique Student Identifier (USI) which we can assist with, photo identification and meet the language, literacy and numeracy requirements.
Course Pathways
Preferred pathways for candidates considering the qualification include:
- BSB40215 Certificate IV in Business
To successfully complete this qualification, you require 13 units of competence. These 13 units are comprised of 6 core unit which is compulsory and 7 elective units. The units of competence shown below have been selected by Gateway Training Academy based on the course purpose. They are shown in the recommended study order.
Core Units
BSBCRT311 | Apply critical thinking skills in a team environment |
BSBPEF201 | Support personal wellbeing in the workplace |
BSBSUS211 | Participate in sustainable work practices |
BSBTWK301 | Use inclusive work practices |
BSBWHS311 | Assist with maintaining workplace safety |
BSBXCM301 | Engage in workplace communication |
BSBPEF301 | Organise personal work priorities (Gp B – min 1) |
BSBWRT311 | Write simple documents (Gp A – min 2) |
BSBTEC202 | Use digital technologies to communicate in a work environment (Gp A – min 2) |
BSBTEC301 | Design and produce business documents |
BSBOPS303 | Organise schedules |
BSBINS202 | Handle receipt and dispatch of information |
BSBOPS301 | Maintain business resources |
*Please note that elective units may be subject to change.
**Please contact us if you would like to discuss customised elective unit options to suit your needs.
Job roles and titles vary across different industry sectors. Possible job titles relevant to this qualification include:
Occupation | Description |
---|---|
Clerical Officer | Clerical Officers perform a range of clerical duties in an office environment. They maintain records, deal with and write correspondence, use computer technology, produce business documents, organise office resources, and manage their own work priorities and financial records. |
Customer Service Officer | Customer Service Officers deal with the relationship between a company and its clients. They ensure client needs are met, answer queries, and provide a point of contact within an organisation. They may manage a team of Customer Service Representatives. They resolve complaints and act as mediators in disputes, or direct complainants to the correct department. |
Data Entry Operator | Data Entry Operators input and retrieve data, using computerised systems. They may also collect data from clients and colleagues. |
Information Officer | Information Officers are responsible for the provision and dissemination of information within an organisation. They may conduct research; provide advice to customers and internal clients; and handle and store records and other forms of business information. |
Payroll Officer | Payroll Officers process the payroll for all personnel, and also process payments and direct debits associated with superannuation, sick leave and other claims. They are also often required to assist with other accounting duties and payments processing. |
Word Processing Operator | Word Processing Operators transcribe, type, edit and print documents. They use computers with word-processing software applications and printers. |
Source: myskills
Industry Insights
Future Growth
44%
Business sector is set to double in comparison to other industries, with a wide variety of sub-industries such as IT and Health Care being the favored growth industries
Weekly Pay
$1,737.10
Estimates for average weekly ordinary time earnings for full-time adults (seasonally adjusted): Increased by 1.4% to $1,737.10 annually to May 2021.
(Sourse: ABS)
Satisfied With Training
87%
Percentage of graduates in the Management and Commerce field who were satisfied with the training (Certificate III).
Overview
About the program
Certificate III in Business: This qualification reflects the role of individuals who apply a broad range of competencies in a varied work context using some discretion, judgement and relevant theoretical knowledge. They may provide technical advice and support to a team.
Entry Requirements
There are no academic entry requirements for these qualifications. Students are required to provide their Unique Student Identifier (USI) which we can assist with, photo identification and meet the language, literacy and numeracy requirements.
Course Pathways
Preferred pathways for candidates considering the qualification include:
- BSB40215 Certificate IV in Business
Course Structure
To successfully complete this qualification, you require 13 units of competence. These 13 units are comprised of 6 core unit which is compulsory and 7 elective units. The units of competence shown below have been selected by Gateway Training Academy based on the course purpose. They are shown in the recommended study order.
Core Units
BSBCRT311 | Apply critical thinking skills in a team environment |
BSBPEF201 | Support personal wellbeing in the workplace |
BSBSUS211 | Participate in sustainable work practices |
BSBTWK301 | Use inclusive work practices |
BSBWHS311 | Assist with maintaining workplace safety |
BSBXCM301 | Engage in workplace communication |
BSBPEF301 | Organise personal work priorities (Gp B – min 1) |
BSBWRT311 | Write simple documents (Gp A – min 2) |
BSBTEC202 | Use digital technologies to communicate in a work environment (Gp A – min 2) |
BSBTEC301 | Design and produce business documents |
BSBOPS303 | Organise schedules |
BSBINS202 | Handle receipt and dispatch of information |
BSBOPS301 | Maintain business resources |
*Please note that elective units may be subject to change.
**Please contact us if you would like to discuss customised elective unit options to suit your needs.
Student Outcomes
Job roles and titles vary across different industry sectors. Possible job titles relevant to this qualification include:
Occupation | Description |
---|---|
Clerical Officer | Clerical Officers perform a range of clerical duties in an office environment. They maintain records, deal with and write correspondence, use computer technology, produce business documents, organise office resources, and manage their own work priorities and financial records. |
Customer Service Officer | Customer Service Officers deal with the relationship between a company and its clients. They ensure client needs are met, answer queries, and provide a point of contact within an organisation. They may manage a team of Customer Service Representatives. They resolve complaints and act as mediators in disputes, or direct complainants to the correct department. |
Data Entry Operator | Data Entry Operators input and retrieve data, using computerised systems. They may also collect data from clients and colleagues. |
Information Officer | Information Officers are responsible for the provision and dissemination of information within an organisation. They may conduct research; provide advice to customers and internal clients; and handle and store records and other forms of business information. |
Payroll Officer | Payroll Officers process the payroll for all personnel, and also process payments and direct debits associated with superannuation, sick leave and other claims. They are also often required to assist with other accounting duties and payments processing. |
Word Processing Operator | Word Processing Operators transcribe, type, edit and print documents. They use computers with word-processing software applications and printers. |
Source: myskills
Industry Insights
Industry Insights
Future Growth
44%
Business sector is set to double in comparison to other industries, with a wide variety of sub-industries such as IT and Health Care being the favored growth industries
Weekly Pay
$1,737.10
Estimates for average weekly ordinary time earnings for full-time adults (seasonally adjusted): Increased by 1.4% to $1,737.10 annually to May 2021.
(Sourse: ABS)
Satisfied With Training
87%
Percentage of graduates in the Management and Commerce field who were satisfied with the training (Certificate III).
How It Works

Enquire Now
Enrolment is easy – We will guide through every step with our easy to use form submission.

Log-On
Log-on to our World-Class Learning Management System and finish your course in no time!

Get Qualified
You’re Qualified! All of Gateway Training Academy’s qualifications are Nationally Recognised.
The Gateway Difference
Over a decade of proven experience in helping businesses achieve growth through Education and Training.


Able to deliver both locally and nationally


Proven experience in Vocational Education


Trusted advisor by our clients including small, medium and large enterprises


Focus on lifelong learning and robust work role/ function focused assessment aligned to your strategic goals


Delivering quality training outcomes in a wide range of industries


Strong links with Australian Apprenticeship Support Network.
Testimonial
